Sunday, September 7, 2014
Friday, September 5, 2014
Tuesday, September 2, 2014
Hi parents. Coach Turner informed me of a game date change. The Oct. 9th game against Fairport has been changed to Oct. 10th at 6:30 (still at home). Below is the updated schedule. This also changes the date of that game's pasta party to Oct. 9th. Please let me know if you have any questions.
I still need to collect 2 last pasta party payments and then we'll be all set! Thank you all for your cooperation and support.
Linda
CANCELLED / POSTPONED |
Schedules Subject to Change
| ||||||||||||||||||
Day | Date | Time | School | Gender | Level | Team | S c r | Sport | H A | Opponent | Opp Team | S c r | Bus | Bus Ret | Site | Address | |||
Map | Sat | 08/30/14 | 9:00 | Schroeder | Boys | JV | Football | H | Spencerport, Victor(Scrimmage) | (Web) Schroeder HS | 875 Ridge Rd | Detail | |||||||
Map | Sat | 09/06/14 | 9:00 | Schroeder | Boys | JV | Football | A | Pittsford | 7:30 AM | 11:00 AM | (Pit) Mendon HS | 472 Mendon Rd | Detail | |||||
Map | Fri | 09/12/14 | 6:45 | Schroeder | Boys | JV | Football | H | Penfield | Schroeder Stadium | 875 Ridge Road | Detail | |||||||
Map | Sat | 09/20/14 | 9:00 | Schroeder | Boys | JV | Football | A | Edison Technical | 7:30 AM | Edison Technical | 655 Colfax St | Detail | ||||||
Map | Tue | 09/23/14 | 4:30 | Schroeder | Boys | JV | Football | A | Victor | 2:45 PM | 6:30 PM | Victor Corbit Field | High St. | Detail | |||||
Map | Thu | 10/02/14 | 4:30 | Schroeder | Boys | JV | Football | A | Rush Henrietta | 3:00 PM | 6:30 PM | Rush Henrietta HS | 1799 Lehigh Station Rd | Detail | |||||
Map | Fri | 10/10/14 | 6:30 | Schroeder | Boys | JV | Football | H | Fairport | Schroeder Stadium | 875 Ridge Road | Detail | |||||||
Map | Thu | 10/16/14 | 4:30 | Schroeder | Boys | JV | Football | H | Hilton | (Web) Schroeder HS | 875 Ridge Rd | Det |
Attachments area
2nd Revision - JV Roster
Player | # |
Annunziata, Anthony | 25/88 |
Arena, Evan | 80 |
Ariosa, AJ | 3 |
Bell, Mike | 27/28 |
Bertman, Josh | 60 |
Brown, Kyeshon | 50 |
Brown, Zach | 16 |
Calhoun, Myles | 17 |
Cannarozzo, Joey | 62 |
Cirella, Cam | 5 |
DiBenedetto, Phillip | 35 |
Dwyer, Clay | 24 |
Gutierrez, Anthony | 20 |
Gutierrez, Michael | 14 |
Hart, Brennen | 58 |
Heller, Dylan | 52 |
Jackson, Zuhrick | 81 |
Jakobsze, Erik | 66/59 |
Kehoe, Jack | 51 |
Lane, Alex | 23 |
Lloyd, Zyrese | 2 |
Mauro, Jake | 1 |
Millen, Andrew | 8 |
Miller, Nick | 78 |
North, Ian | 76 |
Oakes, Ryan | 65 |
Olson, Ethan | 71 |
Passafiume, Brandon | 68 |
Pellingra, Chris | 75 |
Pumputis, Dalton | 21 |
Sahrle, Derek | 67 |
Schaum-Bartocci, Davey | 4 |
Simons, Josh | 53 |
Sulli, Dominic | 74 |
Urbanski, Noah | 56 |
Warren, Jake | 70 |
Young, Winston, Jr. | 11/7 |
Subscribe to:
Posts (Atom)