| Player | # | Grade |
| Annunziata, Anthony | 25/88 | 10 |
| Arena, Evan | 80 | 10 |
| Ariosa, AJ | 3 | 10 |
| Bell, Mike | 27/28 | 9 |
| Bertman, Josh | 60 | 10 |
| Brown, Kyeshon | 50 | 10 |
| Brown, Zach | 16 | 10 |
| Calhoun, Myles | 17 | 9 |
| Cannarozzo, Joey | 62 | 10 |
| Cirella, Cam | 5 | 10 |
| DiBenedetto, Phillip | 35 | 10 |
| Dwyer, Clay | 24 | 10 |
| Gutierrez, Anthony | 20 | 10 |
| Gutierrez, Michael | 14 | 10 |
| Hart, Brennen | 58 | 10 |
| Heller, Dylan | 52 | 10 |
| Jackson, Zuhrick | 81 | 9 |
| Jakobsze, Erik | 66/59 | 9 |
| Kehoe, Jack | 51 | 10 |
| Lane, Alex | 23 | 9 |
| Lloyd, Zyrese | 2 | 10 |
| Mauro, Jake | 1 | 10 |
| Millen, Andrew | 8 | 10 |
| Miller, Nick | 78 | 10 |
| North, Ian | 76 | 10 |
| Oakes, Ryan | 65 | 10 |
| Olson, Ethan | 71 | 10 |
| Passafiume, Brandon | 68 | 9 |
| Pellingra, Chris | 75 | 10 |
| Pumputis, Dalton | 21 | 10 |
| Sahrle, Derek | 67 | 10 |
| Shaum-Bartocci, Davey | 4 | 10 |
| Simons, Josh | 53 | 10 |
| Sulli, Dominic | 74 | 10 |
| Urbanski, Noah | 56 | 10 |
| Warren, Jake | 70 | 9 |
| Young, Winston, Jr. | 11/7 | 10 |
Saturday, August 30, 2014
Revised Roster
Updated Roster:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment